Cherries
Latin Name: Prunus Avium
They have a high content of iron, potassium, antioxidants, dietary fiber, and vitamin A (30%). They are beneficial for the heart and have strong anti-inflammatory properties.
Harvest period: May – July
Varieties
| Varieties | Marketing Period |
|---|---|
| PIKARO BORLA | May – July |
| TRAGANA | May – July |
| CHARTISIAN | May – July |
| SABUST | May – July |
| FEROVIA | May – July |
| BOG | May – July |
| BAKIRTZEIKA | May – July |
| LARIAN | May – July |
| ARSENA FERSE | May – July |
| SWEET EARLY | May – July |
| LAPEN | May – July |
| GETEBORG | May – July |
| MISEL NOIR | May – July |
| VASILEIADI | May – July |
| LEMONIDI | May – July |
| BREKOZ BERNAR | May – July |
| REGGINA | May – July |
| GORDIA | May – July |
| SCHINA | May – July |
| SAMIT | May – July |
| ZIRAT | May – July |
| STARKIMSON | May – July |
| EARLY LORY | May – July |
| FIRM RED | May – July |
| BLACK STAR | May – July |
| GERMANY | May – July |
| CRYSTALLINE | May – July |
| SILVIA | May – July |
| BIG STAR | May – July |
| GRACE STAR | May – July |
| KANANTA GIANT | May – July |
| NORTH STAR | May – July |
| GEORGIA | May – July |
| PRIMEGIANT | May – July |
| KANANTA | May – July |
| EARLY BEACHY | May – July |
| SABRINA | May – July |
| SWEET ARIANNA | May – July |
| SWEET LORENZO | May – July |
Packaging
| Description | Dimensions (cm) | Net Weight (Kg) |
|---|---|---|
| Wooden crate | 30 x 20 | 2,5 |
| Cardboard box | 30 x 20 | 5 |
| Cups | Any Size | Any Weight |

